|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 5 | F | VANDROOGENBROECK Virginie | 32 | 59:14 | 59:15 | 3:51 | 15.60 | 20 | 964 | Braine L'Alleud |
2. | 969 | F | BRANDERS Nathalie | 36 | 1:01:06 | 1:01:07 | 3:59 | 15.12 | 33 | 920 | Bertrix |
3. | 883 | F | MAUROY Anne | 35 | 1:06:01 | 1:06:06 | 4:18 | 13.98 | 61 | 812 | Ath |
4. | 949 | F | ADANT France | 27 | 1:06:51 | 1:06:59 | 4:21 | 13.80 | 71 | 791 | Fochies La Marche |
5. | 247 | F | GUILLICK Chantal | 37 | 1:09:24 | 1:09:26 | 4:31 | 13.31 | 104 | 726 | Waremme |
6. | 1994 | F | VAN DE MOORTEL Heidi | 36 | 1:15:45 | 1:15:46 | 4:56 | 12.20 | 208 | 554 | Tremelo |
7. | 233 | F | GENIN Marylene | 37 | 1:19:12 | 1:19:35 | 5:11 | 11.61 | 279 | 453 | Walhain |
8. | 532 | F | DELITTE Benedicte | 36 | 1:19:40 | 1:20:11 | 5:13 | 11.52 | 295 | 435 | Lobbes |
9. | 1532 | F | HENNERESSE Isabelle | 33 | 1:20:33 | 1:21:09 | 5:17 | 11.39 | 311 | 411 | Sart-Custinne |
10. | 1321 | F | MAIRESSE Sophie | 20 | 1:21:37 | 1:21:42 | 5:19 | 11.31 | 320 | 390 | Frameries |
11. | 186 | F | COURTOIS Valerie | 36 | 1:21:34 | 1:22:10 | 5:21 | 11.25 | 329 | 385 | Gedinne |
12. | 981 | F | BACHY Pascale | 36 | 1:26:27 | 1:27:03 | 5:40 | 10.62 | 373 | 288 | Ormeignies |
13. | 826 | F | LAMERANT Chantal | 39 | 1:27:22 | 1:27:41 | 5:42 | 10.54 | 378 | 273 | Biercee |
14. | 2114 | F | FABRICATONE Antoniette | 33 | 1:31:19 | 1:31:42 | 5:58 | 10.08 | 414 | 197 | |
15. | 2106 | F | PIRRO Bernadette | 37 | 1:32:19 | 1:32:43 | 6:02 | 9.97 | 422 | 180 | La Louviere |
16. | 1447 | F | DESCHUYTENEER Therese | 26 | 1:32:49 | 1:33:20 | 6:04 | 9.90 | 425 | 171 | Horrues |
17. | 1342 | F | DEWILDE Magali | 39 | 1:36:03 | 1:36:09 | 6:15 | 9.61 | 436 | 125 | Molenbeek-St-Jean |
18. | 2130 | F | TROTTI Anne Catherin | 33 | 1:42:11 | 1:42:39 | 6:40 | 9.00 | 456 | 41 | |
19. | 1565 | F | WALLENS Karine | 37 | 1:43:45 | 1:44:15 | 6:47 | 8.86 | 459 | 21 | Ham-Sur-Heure |
20. | 652 | F | ANDREWS Karen | 39 | 2:02:44 | 2:03:17 | 8:01 | 7.50 | 468 | 3 | Bruxelles |
21. | 1431 | F | DELPORT Valerie | 23 | 2:17:16 | 2:17:51 | 8:58 | 6.70 | 471 | 1 | Gembloux |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|