|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 4094 | F | JOURDAIN CAROLINE | 41 | DEU | | TRAKKS | | 8:33:00 | 6:25 | 9.36 | 17 | | BOITSFORT | |
2. | 4055 | F | DURDURE ANGELIQUE | 40 | BEL | | | | 9:38:29 | 7:14 | 8.30 | 53 | | HACCOURT | |
3. | 4013 | F | VERLINDEN NADIA | 46 | BEL | | RCB GAL | | 10:16:55 | 7:43 | 7.78 | 77 | | BRUXELLES | |
4. | 4052 | F | DUCHENE MICHELLE | 49 | BEL | | | | 10:28:19 | 7:52 | 7.64 | 83 | | JAMBES | |
5. | 4151 | F | YONKEY LEOPOLDINE | 43 | BEL | | | | 10:31:40 | 7:54 | 7.60 | 87 | | | |
6. | 4022 | F | BAILY BÉATRICE | 47 | BEL | | OCAN | | 10:40:47 | 8:01 | 7.49 | 97 | | GESVES | |
7. | 4083 | F | ISONO REIKA | 40 | JPN | | | | 11:16:46 | 8:28 | 7.09 | 125 | | AMSTERDAM | |
8. | 4093 | F | JORENS NOËMIE | 46 | BEL | | | | 11:23:47 | 8:33 | 7.02 | 129 | | BRASSCHAAT | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|