|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 4188 | | VERFAILLIE STEPHAAN | 51 | BEL | | | | 8:31:38 | 6:24 | 9.38 | 14 | | HERENTALS | |
2. | 4125 | | MATTHEEUWS HANS | 53 | BEL | | | | 8:37:21 | 6:29 | 9.28 | 20 | | HERTSBERGE | |
3. | 4138 | | PAGLIARO GIUSEPPE | 51 | ITA | | | | 8:38:46 | 6:30 | 9.25 | 21 | | OBERRIEDEN | |
4. | 4104 | | KRUGER ACHIM | 50 | DEU | | | | 8:48:25 | 6:37 | 9.08 | 26 | | NIEDERZISSEN | |
5. | 4148 | | PLANUS CHRISTIAN | 57 | BEL | | BIN | | 9:07:29 | 6:51 | 8.77 | 30 | | BRUXELLES | |
6. | 2360 | | PASQUIER JACQUES | 52 | FRA | | | | 9:24:36 | 7:04 | 8.50 | 44 | | | |
7. | 4116 | | LERCHE ERIC | 50 | FRA | | | | 9:24:53 | 7:04 | 8.50 | 47 | | MOUVAUX | |
8. | 4070 | | GILLET YVES | 56 | BEL | | | | 9:24:56 | 7:04 | 8.50 | 48 | | VISE | |
9. | 4196 | | ZARUK DAVID | 52 | CAN | | | | 9:32:32 | 7:10 | 8.38 | 51 | | ZAVENTEM | |
10. | 4128 | | MINTEN WILLEM | 52 | BEL | | | | 9:43:37 | 7:18 | 8.22 | 56 | | WEERDE (ZEMST) | |
11. | 4036 | | DE DONDER STÉPHANE | 51 | BEL | | | | 9:45:21 | 7:20 | 8.20 | 58 | | GANSHOREN | |
12. | 4011 | | GORLIER ROMUALD | 50 | FRA | | ACAB | | 9:51:21 | 7:24 | 8.12 | 66 | | AUX MARAIS | |
13. | 4042 | | DELPORTE THIERRY | 51 | FRA | | | | 9:55:39 | 7:27 | 8.06 | 70 | | ESTAIRES | |
14. | 4115 | | LEPLUS DOMINIQUE | 53 | FRA | | | | 9:55:39 | 7:27 | 8.06 | 71 | | STEENWERCK | |
15. | 4087 | | JEURISSEN ARNO | 58 | NLD | | PEELRUNNERS | | 10:28:17 | 7:52 | 7.64 | 82 | | GRUBBENVORST | |
16. | 4106 | | LAMERS T | 52 | NLD | | PEELRUNNERS HORST | | 10:28:20 | 7:52 | 7.64 | 84 | | HORST | |
17. | 4100 | | KOS ZORAN | 50 | HRV | | AK SLJEME ZAGREB | | 10:32:00 | 7:54 | 7.60 | 88 | | ZAGREB | |
18. | 4120 | | MALMENDIER YVES | 51 | BEL | | BOITHEUX | | 10:34:35 | 7:56 | 7.56 | 92 | | THEUX | |
19. | 4009 | | BUQUET OLIVIER | 54 | FRA | | ACAB | | 10:49:16 | 8:07 | 7.39 | 102 | | BEAUVAIS | |
20. | 4067 | | FRYKHOLM GEIR | 59 | NOR | | LÖPLABBET SANDVIKA | | 10:59:10 | 8:15 | 7.28 | 114 | | SAETRE | |
21. | 4163 | | SCHLETT STEFAN | 53 | DEU | | TSG KLEINOSTHEIM | | 11:25:11 | 8:34 | 7.01 | 133 | | KLEINOSTHEIM | |
22. | 4095 | | KAIRIS PATRICK | 50 | BEL | | | | 12:21:47 | 9:17 | 6.47 | 150 | | ROSOUX-CRENWICK | |
23. | 4092 | | JORDANT BENOIT | 53 | BEL | | ARCH | | 12:25:07 | 9:19 | 6.44 | 151 | | YVOIR | |
DSQ | 4010 | | CORBEL BERNARD | 50 | FRA | | ACAB | | 7:06:07 | | | | | BEAUVAIS | |
DSQ | 4189 | | VERHEIRSTRAETEN JOHNNY | 52 | BEL | | NEANT | | 8:28:56 | | | | | BRUXELLES | |
DNF | 4108 | | LE GRELLE BRUNO | 56 | BEL | | | | | | | | | BRUXELLES | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|