|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 483 | F | DE WOOT ANTOINETTE | 51 | BEL | | ESM | 1:28:15 | 1:28:20 | 4:55 | 12.23 | 136 | 790 | MARCHIENNE AU PONT | |
2. | 532 | F | DE VROEDE NADINE | 54 | BEL | | USBW RAOD TEAM - MYSTERE | 1:33:38 | 1:33:50 | 5:13 | 11.51 | 211 | 697 | BRAINE L'ALLEUD | |
3. | 94 | F | PELTGEN MARIE-PAULE | 54 | BEL | | | 1:34:23 | 1:34:48 | 5:16 | 11.39 | 223 | 684 | EGHEZÉE | |
4. | 366 | F | LANSLOTS VIVIANE | 50 | BEL | | AVN | 1:35:34 | 1:35:49 | 5:20 | 11.27 | 231 | 668 | MERKSPLAS | |
5. | 1060 | F | CHATELAIN PASCALE | 54 | FRA | | ACAB | 1:40:24 | 1:40:50 | 5:37 | 10.71 | 304 | 585 | BEAUVAIS | |
6. | 1059 | F | BURY NATHALIE | 52 | FRA | | ACAB | 1:40:47 | 1:41:13 | 5:38 | 10.67 | 314 | 577 | ST OMER EN CHAUSSEE | |
7. | 502 | F | AERTS CATHLYNE | 52 | BEL | | JOGGANS | 1:41:02 | 1:42:28 | 5:42 | 10.54 | 340 | 563 | BRUXELLES | |
8. | 892 | F | MIDDEL INE | 57 | BEL | | | 1:42:51 | 1:43:46 | 5:46 | 10.41 | 357 | 538 | ROTSELAAR | |
9. | 187 | F | LEGRAND SYLVIANE | 54 | BEL | | JACO | 1:43:00 | 1:44:04 | 5:47 | 10.38 | 362 | 534 | MONCEAU-IMBRECHIES | |
10. | 1065 | F | DUFOIS ISABELLE | 52 | FRA | | ACAB | 1:46:54 | 1:47:20 | 5:58 | 10.06 | 412 | 474 | BEAUVAIS | |
11. | 72 | F | ROUZEEUW GINETTE | 58 | BEL | | | 1:52:06 | 1:52:44 | 6:16 | 9.58 | 489 | 392 | RIXENSART | |
12. | 1776 | F | SCHELDEWAERT GILBERTE | 59 | BEL | | RUNNERS EVERGEM | 1:52:51 | 1:53:14 | 6:18 | 9.54 | 494 | 383 | SINT-AMANDSBERG | |
13. | 305 | F | VANDERMISSEN PATRICIA | 52 | BEL | | JOG'IN ATTITUDE | 1:56:06 | 1:56:40 | 6:29 | 9.26 | 548 | 330 | FLEMALLE | |
14. | 1642 | F | JORTAY DOMINIQUE | 50 | BEL | | | 1:55:47 | 1:56:45 | 6:30 | 9.25 | 551 | 331 | BRUXELLES | |
15. | 729 | F | DE WINTER HILDE | 52 | BEL | | RUNNIN'GREZ | 1:55:58 | 1:56:54 | 6:30 | 9.24 | 552 | 329 | ARCHENNES | |
16. | 343 | F | DHERDE MICHELE | 50 | BEL | | LDLV | 1:56:32 | 1:57:41 | 6:33 | 9.18 | 565 | 318 | GRIMBERGEN | |
17. | 1464 | F | BUYTAERT ELS | 51 | BEL | | | 1:58:34 | 1:59:49 | 6:40 | 9.01 | 585 | 292 | HABAY-LA-NEUVE | |
18. | 551 | F | RIZZERIO LAURA | 55 | BEL | | JAMES CLUB | 1:58:41 | 2:00:12 | 6:41 | 8.99 | 588 | 289 | LOUVAIN-LA-NEUVE | |
19. | 365 | F | FLEURY ANNIE | 55 | BEL | | JACO | 1:58:13 | 2:00:14 | 6:41 | 8.98 | 590 | 293 | MARIEMBOURG | |
20. | 1068 | F | FAUP PELOT ANNE-MARIE | 58 | FRA | | ACAB | 2:00:11 | 2:00:39 | 6:43 | 8.95 | 593 | 275 | CRILLON | |
21. | 1103 | F | VASCONCELLOS CLAUDIA | 56 | BEL | | RCB | 2:01:22 | 2:01:25 | 6:45 | 8.90 | 604 | 260 | | |
22. | 1840 | F | VANNEVEL VERONIQUE | 50 | BEL | | | 1:59:29 | 2:01:37 | 6:46 | 8.88 | 607 | 275 | MERELBEKE (MELSEN) | |
23. | 627 | F | LAMBERT BERNADETTE | 57 | BEL | | SPTWAVRE + DELHALLE | 2:01:48 | 2:02:26 | 6:49 | 8.82 | 617 | 251 | HAMME-MILLE | |
24. | 1732 | F | NYSSEN MICHELE | 53 | BEL | | LA ZATAC LIEGE | 2:03:19 | 2:05:14 | 6:58 | 8.62 | 639 | 228 | BEAUFAYS | |
25. | 1202 | F | MACAUT CARINE | 52 | BEL | | ZATAK LIÈGE | 2:03:22 | 2:05:17 | 6:58 | 8.62 | 640 | 227 | SPRIMONT | |
26. | 736 | F | VAN LAER NADINE | 51 | BEL | | RCNAMUR | 2:04:36 | 2:05:27 | 6:59 | 8.61 | 642 | 216 | MAIZERET | |
27. | 1621 | F | HERBILLON CATHERINE | 53 | BEL | | JAMES CLUB | 2:04:06 | 2:05:36 | 6:59 | 8.60 | 646 | 219 | OTTIGNIES | |
28. | 1144 | F | DE BACKER KARIN | 51 | BEL | | | 2:05:40 | 2:05:59 | 7:00 | 8.57 | 651 | 204 | BRASSCHAAT | |
29. | 1659 | F | LAENEN LINDA | 52 | BEL | | AC BREAK | 2:05:41 | 2:06:00 | 7:00 | 8.57 | 652 | 203 | KAPELLEN | |
30. | 1791 | F | STEVENS DOMINIQUE | 52 | BEL | | | 2:11:31 | 2:13:01 | 7:24 | 8.12 | 687 | 142 | DONGELBERG | |
31. | 1104 | F | GROGNET SONIA | 53 | BEL | | RUN IN BRUSSELS | 2:11:30 | 2:13:01 | 7:24 | 8.12 | 688 | 142 | | |
32. | 1712 | F | MASQUELIER MARIE | 50 | BEL | | JOG'IN ATTITUDE | 2:12:38 | 2:14:34 | 7:29 | 8.03 | 702 | 127 | TROOZ | |
33. | 1210 | F | NYSSEN CATHERINE | 53 | BEL | | | 2:18:19 | 2:19:26 | 7:45 | 7.75 | 714 | 78 | AUBEL | |
34. | 1592 | F | GENGOUX JACQUELINE | 55 | BEL | | ARCH | 2:41:13 | 2:42:58 | 9:04 | 6.63 | 735 | 2 | PESSOUX | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|