|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 2061 | F | VEREERTBRUGGHEN HILDE | 50 | BEL | | CHU / UVC BRUGMANN | 50:47 | 52:00 | 5:47 | 10.38 | 71 | | | |
2. | 2474 | F | DEFALQUE SYLVIE | 51 | BEL | | | 53:09 | 54:58 | 6:07 | 9.83 | 111 | | BRUXELLES | |
3. | 2562 | F | LEERMAKERS MARTINE | 53 | BEL | | | 55:38 | 55:45 | 6:12 | 9.69 | 122 | | MECHELEN | |
4. | 2092 | F | DE BEUL NATALIE | 50 | BEL | | RUNNIN GREZ | 54:56 | 56:01 | 6:14 | 9.64 | 126 | | | |
5. | 2507 | F | FRIDERICH NICOLE | 52 | FRA | | RUNNING SANOFI MAF | 56:57 | 58:21 | 6:29 | 9.26 | 159 | | COMBS LA VILLE | |
6. | 2047 | F | FANUEL PAULETTE | 58 | BEL | | ZATAC CHARLEROI | 58:51 | 59:37 | 6:38 | 9.06 | 177 | | GILLY | |
7. | 2679 | F | VERSTICHEL KARIN | 50 | BEL | | | 59:43 | 1:00:48 | 6:46 | 8.88 | 203 | | COURT-SAINT-ETIENNE | |
8. | 2611 | F | ROBERT CHRISTINE | 54 | BEL | | SPT WAVRE | 1:02:29 | 1:03:09 | 7:01 | 8.55 | 243 | | ZAVENTEM | |
9. | 2693 | F | WILLEPUT NICOLE | 50 | BEL | | | 1:02:33 | 1:03:30 | 7:04 | 8.51 | 256 | | BRUXELLES | |
10. | 2090 | F | DE ROP MICHÈLE | 54 | BEL | | RUNNIN GREZ | 1:01:37 | 1:03:43 | 7:05 | 8.48 | 258 | | | |
11. | 2674 | F | VERBINNEN CAROLINE | 58 | BEL | | | 1:04:04 | 1:06:24 | 7:23 | 8.13 | 291 | | BRUSSEL | |
12. | 2082 | F | PETIT MURIEL | 50 | BEL | | UNICEF-HOMMAGE À HUGO | 1:04:17 | 1:06:42 | 7:25 | 8.10 | 300 | | | |
13. | 2479 | F | DEMEESTER SYLVIE | 53 | BEL | | | 1:06:29 | 1:07:24 | 7:30 | 8.01 | 306 | | BRUXELLES | |
14. | 2511 | F | GECELE CAROLINE | 52 | ITA | | | 1:06:15 | 1:07:52 | 7:33 | 7.96 | 315 | | BAISY THY | |
15. | 2567 | F | LORENT ISABELLE | 52 | FRA | | | 1:08:35 | 1:09:09 | 7:41 | 7.81 | 324 | | BRUXELLES | |
16. | 2421 | F | BON DE SOUSA CECILIA | 52 | BEL | | | 1:08:35 | 1:09:09 | 7:41 | 7.81 | 325 | | BRUXELLES | |
17. | 2078 | F | BURNY WIVINE | 50 | BEL | | UNICEF-HOMMAGE À HUGO | 1:07:27 | 1:09:50 | 7:46 | 7.73 | 339 | | | |
18. | 2571 | F | MAES NADINE | 52 | BEL | | | 1:10:19 | 1:10:47 | 7:52 | 7.63 | 349 | | BRUXELLES | |
19. | 2034 | F | GASPARD ANNE | 55 | BEL | | JCPMF RAMILLIES | 1:09:13 | 1:10:50 | 7:53 | 7.62 | 350 | | JAMBES | |
20. | 2024 | F | WYBO SYLVIANE | 54 | BEL | | JCPMF RAMILLIES | 1:09:11 | 1:10:50 | 7:53 | 7.62 | 351 | | RAMILLIES | |
21. | 2573 | F | MARINA LOUNCKE | 53 | BEL | | MEELOPERS MEISE | 1:10:08 | 1:12:18 | 8:02 | 7.47 | 368 | | WOLVERTEM | |
22. | 2488 | F | DOCHERTY GERALDINE | 50 | GBR | | | 1:10:10 | 1:12:18 | 8:02 | 7.47 | 369 | | WOLVERTEM | |
23. | 2019 | F | CHARON ANNE | 55 | BEL | | JCPMF RAMILLIES | 1:15:13 | 1:15:49 | 8:26 | 7.12 | 393 | | RAMILLIES | |
24. | 2468 | F | DE BEER MICHELE | 58 | BEL | | | 1:16:54 | 1:18:21 | 8:43 | 6.89 | 407 | | ANS | |
25. | 2099 | F | LECOCQ COLETTE | 59 | BEL | | RUNNIN GREZ | 1:17:02 | 1:19:09 | 8:48 | 6.82 | 414 | | | |
26. | 2001 | F | SONKES CORINNE | 54 | BEL | | CPAS DE SCHAERBEEK | 1:24:48 | 1:27:02 | 9:41 | 6.21 | 420 | | IXELLES | |
27. | 2062 | F | SONNAERT CHRISTIANE | 59 | BEL | | CHU / UVC BRUGMANN | 1:48:20 | 1:49:11 | 12:08 | 4.95 | 434 | | | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|