|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 5126 | | TRIGT VETERAN | | BEL | | TRIGT VETERAN | | 5:21:35 | 4:02 | 14.93 | 1 | | WEZ -VELVAIN | |
2. | 5007 | | CHAUD BOULETTE | | BEL | | CHAUD BOULETTE | | 5:22:21 | 4:02 | 14.89 | 2 | | | |
3. | 5038 | | EMOTO | | BEL | | EMOTO | | 5:34:47 | 4:12 | 14.34 | 3 | | WIJGMAAL | |
4. | 5005 | | FORESTGYM TEAM | | BEL | | FORESTGYM TEAM | | 5:54:06 | 4:26 | 13.56 | 4 | | BRUXELLES | |
5. | 5019 | | BAIK - BRUSSELS TRIATHLON | | BEL | | BAIK - BRUSSELS TRIATHLON | | 6:03:11 | 4:33 | 13.22 | 5 | | BRUXELLES | |
6. | 5109 | | SPORTMACS | | BEL | | SPORTMACS | | 6:16:22 | 4:43 | 12.75 | 6 | | PUURS | |
7. | 5093 | | PARNASSE-ISEI | | BEL | | PARNASSE-ISEI | | 6:19:18 | 4:45 | 12.66 | 7 | | MOMIGNIES | |
8. | 5043 | | ENERGY TRI | | BEL | | ENERGY TRI | | 6:19:33 | 4:45 | 12.65 | 8 | | AUBEL | |
9. | 5130 | | US PALAISEAU TRIATHLON | | FRA | | US PALAISEAU TRIATHLON | | 6:21:20 | 4:46 | 12.59 | 9 | | MASSY | |
10. | 5092 | | PAPA FOX | | BEL | | PAPA FOX | | 6:27:25 | 4:51 | 12.39 | 10 | | ASSESSE | |
11. | 5113 | | TEAM LASSE | | BEL | | TEAM LASSE | | 6:28:29 | 4:52 | 12.36 | 11 | | MECHELEN | |
12. | 5081 | | LOUVAIN LA TEUF ! | | BEL | | LOUVAIN LA TEUF ! | | 6:28:29 | 4:52 | 12.36 | 12 | | RIXENSART | |
13. | 5010 | | 3 MENS, 2 BIKES | | BEL | | 3 MENS, 2 BIKES | | 6:28:52 | 4:52 | 12.34 | 13 | | ANDERLECHT | |
14. | 5024 | | BOCCALINO | | BEL | | BOCCALINO | | 6:31:39 | 4:54 | 12.26 | 14 | | HOEILAART | |
15. | 5067 | | LE BON LA BRUTTE ET LE TR | | BEL | | LE BON LA BRUTTE ET LE TR | | 6:31:43 | 4:54 | 12.25 | 15 | | OHAIN | |
16. | 5114 | | TEUVEN BROTHERS | | BEL | | TEUVEN BROTHERS | | 6:31:57 | 4:54 | 12.25 | 16 | | ARGENTEAU | |
17. | 5098 | | RBB 133 | | BEL | | RBB 133 | | 6:32:45 | 4:55 | 12.22 | 17 | | ROCLENGE SUR GEER | |
18. | 5030 | | CHOUKES | | BEL | | CHOUKES | | 6:33:07 | 4:55 | 12.21 | 18 | | BRUXELLES | |
19. | 5057 | | JULIEN PATRICK ARN | | FRA | | JULIEN PATRICK ARN | | 6:38:19 | 4:59 | 12.05 | 19 | | VIVIER AU COURT | |
20. | 5064 | | LA DREAM TEAM | | BEL | | LA DREAM TEAM | | 6:38:28 | 4:59 | 12.05 | 20 | | VISÉ | |
21. | 860 | X | RUN4FUN | | BEL | | RUN4FUN | | 6:38:31 | 4:59 | 12.04 | 21 | | | |
22. | 5101 | | SANTA MONICA TRACK CLUB | | BEL | | SANTA MONICA TRACK CLUB | | 6:40:51 | 5:01 | 11.97 | 22 | | IXELLES | |
23. | 5124 | | TNT | | BEL | | TNT | | 6:42:56 | 5:03 | 11.91 | 23 | | FRANC-WARET | |
24. | 5090 | | ORVAL PRO TOUR | | BEL | | ORVAL PRO TOUR | | 6:46:11 | 5:05 | 11.82 | 24 | | LIÈGE | |
25. | 5083 | | MADE IN CHEZ NOUS | | BEL | | MADE IN CHEZ NOUS | | 6:47:21 | 5:06 | 11.78 | 25 | | RIXENSART | |
26. | 5017 | | ASTICOTS | | BEL | | ASTICOTS | | 6:47:25 | 5:06 | 11.78 | 26 | | HÉVILLERS | |
27. | 5065 | | LA SMIP | | BEL | | LA SMIP | | 6:49:32 | 5:08 | 11.72 | 27 | | BRUXELLES | |
28. | 5078 | | LES SWISS TUCHES | | BEL | | LES SWISS TUCHES | | 6:51:17 | 5:09 | 11.67 | 28 | | BRUXELLES | |
29. | 5131 | | WALTRAILUS | | BEL | | WALTRAILUS | | 6:51:56 | 5:09 | 11.65 | 29 | | ARLON | |
30. | 5080 | | LOKOMOTIV CALEVOET | | BEL | | LOKOMOTIV CALEVOET | | 6:55:07 | 5:12 | 11.56 | 30 | | UCCLE | |
31. | 5063 | | LA BAGUETTE MAGIQUE | | BEL | | LA BAGUETTE MAGIQUE | | 6:59:00 | 5:15 | 11.46 | 31 | | RICHELLE | |
32. | 5023 | | BML TEAM | | BEL | | BML TEAM | | 7:00:10 | 5:16 | 11.42 | 32 | | BRUXELLES | |
33. | 5095 | | PINK SHOOTING TARGET | | BEL | | PINK SHOOTING TARGET | | 7:00:32 | 5:16 | 11.41 | 33 | | KRAAINEM | |
34. | 5018 | | ATOMIC TEAM ISI | | BEL | | ATOMIC TEAM ISI | | 7:09:44 | 5:23 | 11.17 | 34 | | WEZEMBEEK-OPPEM | |
35. | 5073 | | LES LOPEZ DU 36 | | BEL | | LES LOPEZ DU 36 | | 7:10:58 | 5:24 | 11.14 | 35 | | TERVUREN | |
36. | 5069 | | LES 2B(IKES)3 | | BEL | | LES 2B(IKES)3 | | 7:14:00 | 5:26 | 11.06 | 36 | | IXELLES | |
37. | 5035 | | EEB1 | | BEL | | EEB1 | | 7:14:04 | 5:26 | 11.06 | 37 | | GENVAL | |
38. | 5100 | | RUNNING PAPAGENAS | | BEL | | RUNNING PAPAGENAS | | 7:14:06 | 5:26 | 11.06 | 38 | | BRUXELLES | |
39. | 5026 | | BRUSSELSLIFE.BE | | BEL | | BRUSSELSLIFE.BE | | 7:15:09 | 5:27 | 11.03 | 39 | | BRUXELLES | |
40. | 5103 | | SEYNAEVE | | BEL | | SEYNAEVE | | 7:15:51 | 5:27 | 11.01 | 40 | | BRUXELLES | |
41. | 5059 | | KIKOUF TEAM | | BEL | | KIKOUF TEAM | | 7:16:07 | 5:28 | 11.01 | 41 | | BRUXELLES | |
42. | 5002 | | LA FLECHETTE DOCKS BRUXS | | BEL | | LA FLECHETTE DOCKS BRUXSE | | 7:16:17 | 5:28 | 11.00 | 42 | | CORROY-LE-CHÂTEAU | |
43. | 5077 | | LES SKY-BIKERS | | FRA | | LES SKY-BIKERS | | 7:16:41 | 5:28 | 10.99 | 43 | | SCHAERBEEK | |
44. | 5094 | | PETROLEFFE | | BEL | | PETROLEFFE | | 7:17:26 | 5:29 | 10.97 | 44 | | MORTROUX | |
45. | 5054 | | GRÉGOIRE MASNOU | | BEL | | GRÉGOIRE MASNOU | | 7:17:30 | 5:29 | 10.97 | 45 | | BRUXELLES | |
46. | 5006 | | ENTRAIDE ET FRATERNITÉ | | BEL | | ENTRAIDE ET FRATERNITÉ | | 7:17:37 | 5:29 | 10.97 | 46 | | RIXENSART BELGIQUE | |
47. | 5117 | | THE EXPENDABLES | | BEL | | THE EXPENDABLES | | 7:18:14 | 5:29 | 10.95 | 47 | | BRUSSELS | |
48. | 5087 | | FAMILLE MICHEL | | BEL | | FAMILLE MICHEL | | 7:20:17 | 5:31 | 10.90 | 48 | | CHAMPION | |
49. | 5086 | | MICATO | | BEL | | MICATO | | 7:20:45 | 5:31 | 10.89 | 49 | | HERMÉE | |
50. | 5074 | | LES PASTRAILENTS | | BEL | | LES PASTRAILENTS | | 7:21:39 | 5:32 | 10.87 | 50 | | BRUXELLES | |
51. | 5001 | | BROKEN LEGS DOCKS BRUXSEL | | BEL | | BROKEN LEGS DOCKS BRUXSEL | | 7:24:23 | 5:34 | 10.80 | 51 | | OVERIJSE | |
52. | 5016 | | ARSOUILLES | | BEL | | ARSOUILLES | | 7:27:31 | 5:36 | 10.73 | 52 | | WALHAIN | |
53. | 5115 | | THE DWORP GIANTS | | BEL | | THE DWORP GIANTS | | 7:29:22 | 5:38 | 10.68 | 53 | | DWORP | |
54. | 5089 | | NORGIT | | BEL | | NORGIT | | 7:29:51 | 5:38 | 10.67 | 54 | | WIEZE | |
55. | 5015 | | ARANNE | | BEL | | ARANNE | | 7:30:53 | 5:39 | 10.65 | 55 | | MEISE-WOLVERTEM | |
56. | 5029 | | CHARLOTTE JÉRÉMY YONEC | | BEL | | CHARLOTTE JÉRÉMY YONEC | | 7:35:04 | 5:42 | 10.55 | 56 | | FOREST | |
57. | 5118 | | THE FAMILY MEN | | BEL | | THE FAMILY MEN | | 7:35:04 | 5:42 | 10.55 | 57 | | NETHEN | |
58. | 866 | | LES FLECHES 4 | | BEL | | LES FLECHES 4 | | 7:35:14 | 5:42 | 10.54 | 58 | | | |
59. | 5088 | | NI DE LAATSTE | | BEL | | NI DE LAATSTE | | 7:35:26 | 5:42 | 10.54 | 59 | | DROGENBOS | |
60. | 5013 | | ALEXANDRE PIERRE CHARLES | | BEL | | ALEXANDRE PIERRE CHARLES | | 7:35:32 | 5:42 | 10.54 | 60 | | JAMBES | |
61. | 5107 | | SPORT FORWARD | | BEL | | SPORT FORWARD | | 7:36:43 | 5:43 | 10.51 | 61 | | BRUXELLES | |
62. | 5070 | | LES BRONZES | | BEL | | LES BRONZES | | 7:37:22 | 5:44 | 10.50 | 62 | | UCCLE | |
63. | 5110 | | STIB-MIVB | | BEL | | STIB-MIVB | | 7:38:29 | 5:44 | 10.47 | 63 | | BRUXELLES | |
64. | 5119 | | THE FLYING PENGUINS | | BEL | | THE FLYING PENGUINS | | 7:40:57 | 5:46 | 10.41 | 64 | | TERVUREN | |
65. | 5132 | | WIMIKRI | | BEL | | WIMIKRI | | 7:41:54 | 5:47 | 10.39 | 65 | | BRUSSEL | |
66. | 5122 | | THOMAS GERRIT BRECHT | | BEL | | THOMAS GERRIT BRECHT | | 7:41:55 | 5:47 | 10.39 | 66 | | EVERE | |
67. | 5045 | | EUROPAGES | | BEL | | EUROPAGES | | 7:50:07 | 5:53 | 10.21 | 67 | | MONT-SUR-MARCHIENNE | |
68. | 5106 | | SLOW MOTION | | BEL | | SLOW MOTION | | 7:50:22 | 5:53 | 10.21 | 68 | | NEERIJSE | |
69. | 5048 | | FAST FORWARD | | BEL | | FAST FORWARD | | 7:50:24 | 5:53 | 10.20 | 69 | | OTTENBURG | |
70. | 5044 | | ETM MOUSCRON | | BEL | | ETM MOUSCRON | | 7:51:17 | 5:54 | 10.19 | 70 | | MOUSCRON | |
71. | 5051 | | FREEPOTES ! | | BEL | | FREEPOTES ! | | 7:51:49 | 5:54 | 10.17 | 71 | | WAVRE | |
72. | 5112 | | TEAM DIKKENEK | | BEL | | TEAM DIKKENEK | | 7:52:08 | 5:55 | 10.17 | 72 | | BRUXELLES | |
73. | 5032 | | DE WOUDLOPERSSS | | BEL | | DE WOUDLOPERSSS | | 7:53:44 | 5:56 | 10.13 | 73 | | SCHAARBEEK | |
74. | 5068 | | LE COULOIR, C'EST UN PEU | | BEL | | LE COULOIR, C'EST UN PEU | | 7:54:49 | 5:57 | 10.11 | 74 | | WATERLOO | |
75. | 5076 | | LES P'TITES BOMBES | | BEL | | LES P'TITES BOMBES | | 7:55:41 | 5:57 | 10.09 | 75 | | NAMUR | |
76. | 5050 | | FREDERIK WITTEVRONGEL | | BEL | | FREDERIK WITTEVRONGEL | | 7:59:10 | 6:00 | 10.02 | 76 | | BRUGGE | |
77. | 5097 | | PURESSENTIEL TEAM | | BEL | | PURESSENTIEL TEAM | | 7:59:42 | 6:00 | 10.01 | 77 | | WATERLOO | |
78. | 5061 | | KONINGSLONDERS | | BEL | | KONINGSLONDERS | | 7:59:50 | 6:00 | 10.00 | 78 | | LONDERZEEL | |
79. | 5052 | | GIGIOLINONO | | BEL | | GIGIOLINONO | | 8:03:20 | 6:03 | 9.93 | 79 | | DROGENBOS | |
80. | 5046 | | FAMILLE BONGRAIN | | FRA | | FAMILLE BONGRAIN | | 8:10:15 | 6:08 | 9.79 | 80 | | PARIS | |
81. | 5028 | | CACE | | BEL | | CACE | | 8:10:45 | 6:09 | 9.78 | 81 | | BRUXELLES | |
82. | 5021 | | BARANTKRI | | BEL | | BARANTKRI | | 8:10:52 | 6:09 | 9.78 | 82 | | GENT | |
83. | 5041 | | ENDURANCE TEAM MOUSCRON 3 | | BEL | | ENDURANCE TEAM MOUSCRON 3 | | 8:10:54 | 6:09 | 9.78 | 83 | | LEERS-NORD | |
84. | 5025 | | BRUCOL | | BEL | | BRUCOL | | 8:11:19 | 6:09 | 9.77 | 84 | | KONTICH | |
85. | 5125 | | TRAPENDALE | | BEL | | TRAPENDALE | | 8:13:29 | 6:11 | 9.73 | 85 | | OTTIGNIES | |
86. | 5034 | | DYNAMIT | | BEL | | DYNAMIT | | 8:15:18 | 6:12 | 9.69 | 86 | | GENVAL | |
87. | 5033 | | DEECIDEES | | BEL | | DEECIDEES | | 8:20:53 | 6:16 | 9.58 | 87 | | UKKEL | |
88. | 5049 | | FLYING SHOES | | BEL | | FLYING SHOES | | 8:25:34 | 6:20 | 9.49 | 88 | | SCHAERBEEK | |
89. | 5022 | | BARBIE ET LES VIEUX CONS | | BEL | | BARBIE ET LES VIEUX CONS | | 8:25:36 | 6:20 | 9.49 | 89 | | BRUXELLES | |
90. | 5011 | | ABINGDON ROWING CLUB | | BEL | | ABINGDON ROWING CLUB | | 8:28:40 | 6:22 | 9.44 | 90 | | SCHAARBEEK | |
91. | 5003 | | CHU / UVC BRUGMANN | | BEL | | CHU / UVC BRUGMANN | | 8:40:49 | 6:31 | 9.22 | 91 | | | |
92. | 5036 | | EGSSIS ONE | | BEL | | EGSSIS ONE | | 8:41:03 | 6:31 | 9.21 | 92 | | EREMBODEGEM | |
93. | 5102 | | SCOTT RUNNERS | | BEL | | SCOTT RUNNERS | | 8:41:10 | 6:31 | 9.21 | 93 | | OTTIGNIES | |
94. | 5053 | | GOULEYANTS | | BEL | | GOULEYANTS | | 8:41:44 | 6:32 | 9.20 | 94 | | BRUXELLES | |
95. | 5075 | | LES PIEDS NIKÉS | | BEL | | LES PIEDS NIKÉS | | 8:41:46 | 6:32 | 9.20 | 95 | | BRUXELLES | |
96. | 5099 | | RCB GALOPINS | | BEL | | RCB GALOPINS | | 8:45:07 | 6:34 | 9.14 | 96 | | BRUXELLES | |
97. | 5042 | | ENDURANCE TEAM MOUSCRON 4 | | BEL | | ENDURANCE TEAM MOUSCRON 4 | | 8:47:21 | 6:36 | 9.10 | 97 | | MOUSCRON | |
98. | 5056 | | JOG & DRINK | | BEL | | JOG & DRINK | | 8:47:24 | 6:36 | 9.10 | 98 | | SUARLÉE | |
99. | 5040 | | ENDURANCE TEAM MOUSCRON 2 | | BEL | | ENDURANCE TEAM MOUSCRON 2 | | 8:47:25 | 6:36 | 9.10 | 99 | | HERSEAUX | |
100. | 5039 | | ENDURANCE TEAM MOUSCRON 1 | | BEL | | ENDURANCE TEAM MOUSCRON 1 | | 8:47:25 | 6:36 | 9.10 | 100 | | HERSEAUX | |
101. | 5058 | | JUST 42 RUN | | BEL | | JUST 42 RUN | | 8:49:58 | 6:38 | 9.06 | 101 | | WEZEMBEEK-OPPEM | |
102. | 5085 | | MBOLOKO | | BEL | | MBOLOKO | | 8:53:48 | 6:41 | 8.99 | 102 | | BRUXELLES | |
103. | 5004 | F | ACAB FRANCE | | FRA | | ACAB FRANCE | | 8:54:53 | 6:42 | 8.97 | 103 | | BEAUVAIS | |
104. | 5133 | | ZIZICOPTER | | BEL | | ZIZICOPTER | | 8:55:04 | 6:42 | 8.97 | 104 | | SCHAERBEEK | |
105. | 5082 | | MACADAM MASSACRE | | BEL | | MACADAM MASSACRE | | 8:57:13 | 6:43 | 8.94 | 105 | | WEMMEL | |
106. | 5014 | | ANNE NICOLAS ARNAUD | | BEL | | ANNE NICOLAS ARNAUD | | 8:58:52 | 6:45 | 8.91 | 106 | | ETTERBEEK | |
107. | 5066 | | LA TIDLY TEAM | | FRA | | LA TIDLY TEAM | | 9:04:12 | 6:49 | 8.82 | 107 | | ALBERT | |
108. | 5060 | | KINGS OF THE BONGO | | BEL | | KINGS OF THE BONGO | | 9:04:26 | 6:49 | 8.82 | 108 | | BRUSSELS | |
109. | 5079 | | LOGIS FOR VIVA | | BEL | | LOGIS FOR VIVA | | 9:05:17 | 6:49 | 8.80 | 109 | | BRUXELLES | |
110. | 5055 | | HUPSAKEE | | BEL | | HUPSAKEE | | 9:11:37 | 6:54 | 8.70 | 110 | | BRUXELLES | |
111. | 5020 | | BAND OF BROTHERS | | BEL | | BAND OF BROTHERS | | 9:11:59 | 6:54 | 8.70 | 111 | | DILBEEK | |
112. | 5037 | | EGSSIS TWO | | BEL | | EGSSIS TWO | | 9:14:58 | 6:57 | 8.65 | 112 | | HAALTERT | |
113. | 5129 | | UNICEF - RUNNING FOR WAR | | BEL | | UNICEF - RUNNING FOR WAR | | 9:15:36 | 6:57 | 8.64 | 113 | | GENT | |
114. | 5123 | | TICHMEN | | BEL | | TICHMEN | | 9:22:38 | 7:02 | 8.53 | 114 | | WAVRE | |
115. | 5105 | | SKY BRUSSELS | | BEL | | SKY BRUSSELS | | 9:22:39 | 7:02 | 8.53 | 115 | | WATERLOO | |
116. | 867 | X | DE RODE VOLEN | | BEL | | DE RODE VOLEN | | 9:23:25 | 7:03 | 8.52 | 116 | | | |
117. | 5096 | | POLET BROS | | BEL | | POLET BROS | | 9:28:48 | 7:07 | 8.44 | 117 | | BRUXELLES | |
118. | 5027 | | B-SIDE WAY UP NORTH | | NOR | | B-SIDE WAY UP NORTH | | 9:29:07 | 7:07 | 8.43 | 118 | | OSLO | |
119. | 5091 | | OYA | | BEL | | OYA | | 9:36:02 | 7:13 | 8.33 | 119 | | RIXENSART | |
120. | 5072 | | LES LAPINS VINS-COEURS | | FRA | | LES LAPINS VINS-COEURS | | 9:42:02 | 7:17 | 8.25 | 120 | | MAISSE | |
121. | 5104 | | SFF | | FRA | | SFF | | 9:45:44 | 7:20 | 8.19 | 121 | | TAVIERS | |
122. | 5012 | | AGORIA | | BEL | | AGORIA | | 10:00:02 | 7:31 | 8.00 | 122 | | SCHAERBEEK | |
123. | 5031 | | DE BOURGONDISCHE BERGLOPE | | BEL | | DE BOURGONDISCHE BERGLOPE | | 10:04:33 | 7:34 | 7.94 | 123 | | ZELLIK | |
124. | 5047 | | FAMILYPOWER | | PAY | | FAMILYPOWER | | 10:27:05 | 7:51 | 7.65 | 124 | | BENNINGBROEK | |
DSQ | 5108 | | SPORTIVAMENTE TURBO TRAIL | | BEL | | SPORTIVAMENTE TURBO TRAIL | | 6:12:06 | | | | | DWORP | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|