|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 1398 | | GILLET J.Paul | 63 | BEL | | HRC | 56:22 | 56:26 | 4:01 | 14.94 | 23 | 915 | VIRTON |
2. | 675 | | TRUYERS Hugo | 61 | BEL | DCLA | | 59:11 | 59:15 | 4:14 | 14.23 | 49 | 851 | LINKHOUT |
3. | 1765 | | VAN DER LINDEN Paul | 60 | BEL | | RCNAMUR | 1:00:36 | 1:00:40 | 4:20 | 13.90 | 63 | 818 | MALONNE |
4. | 604 | | DESSAMBRE Marcel | 60 | BEL | OCAN | JOGGPLUS | 1:01:57 | 1:02:03 | 4:25 | 13.59 | 76 | 788 | NAMECHE |
5. | 1617 | | PINDEVILLE Christian | 61 | BEL | RIWA | | 1:03:35 | 1:03:50 | 4:33 | 13.21 | 103 | 745 | WAVRE |
6. | 486 | | CANIVET Roland | 62 | BEL | UAC | BOUFFIOLS | 1:04:10 | 1:04:17 | 4:35 | 13.11 | 107 | 734 | NALINNES |
7. | 1333 | | MARIEN Rik | 60 | BEL | | VACH | 1:05:39 | 1:05:51 | 4:42 | 12.80 | 129 | 697 | HASSELT |
8. | 1883 | | MAURO Calogero | 69 | BEL | | SERUNNER | 1:07:33 | 1:07:41 | 4:50 | 12.46 | 159 | 650 | SERAING |
9. | 2003 | | POTY Luc | 61 | BEL | | JC HSH | 1:07:53 | 1:08:07 | 4:51 | 12.38 | 170 | 637 | MONT SUR MARCHI |
10. | 669 | | BRUYERE Francis | 62 | BEL | MOHA | | 1:09:39 | 1:09:53 | 4:59 | 12.06 | 200 | 593 | HAVRE |
11. | 1454 | | MUYTJENS Rene | 64 | BEL | | ANTILOB | 1:09:35 | 1:10:01 | 5:00 | 12.04 | 203 | 592 | OTTIGNIES |
12. | 2029 | | SAGGIORATO Luigi | 61 | BEL | | | 1:10:26 | 1:10:35 | 5:02 | 11.94 | 213 | 573 | GRACE-HOLLOGNE |
13. | 2038 | | DUMONT Oscar | 69 | BEL | | ESM | 1:11:17 | 1:11:35 | 5:06 | 11.78 | 237 | 546 | FONTAINE-L'EVEQ |
14. | 732 | | DE MEES Marc | 67 | BEL | | KAPUCIJN | 1:12:08 | 1:12:24 | 5:10 | 11.64 | 247 | 528 | RIJMENAM |
15. | 1628 | | CHAVATTE Roger | 61 | BEL | ACG | | 1:12:33 | 1:12:54 | 5:12 | 11.56 | 260 | 514 | SCHENDELBEKE |
16. | 2334 | | BASSOULET Jean-Claude | 63 | BEL | | JC THIMÉON | 1:12:50 | 1:13:18 | 5:14 | 11.50 | 267 | 505 | THIMEON |
17. | 174 | | VANDENBERGHE Marnix | 61 | BEL | | ANTILOB | 1:13:00 | 1:13:29 | 5:14 | 11.47 | 269 | 502 | LOUVAIN-LA-NEUV |
18. | 288 | | HEINEN Henri | 65 | BEL | SER | SERUNNER | 1:14:31 | 1:14:40 | 5:19 | 11.29 | 284 | 472 | SERAING |
19. | 2326 | | GILLE Leopold | 61 | BEL | | | 1:15:14 | 1:15:39 | 5:24 | 11.14 | 295 | 455 | |
20. | 368 | | VIAENE Bernard | 64 | BEL | HERV | | 1:18:07 | 1:18:49 | 5:37 | 10.70 | 340 | 389 | HERVE |
21. | 261 | | BOZ Jean-Charles | 61 | BEL | UAC | DILAVILE | 1:21:27 | 1:21:42 | 5:49 | 10.32 | 390 | 315 | CHATELINEAU |
22. | 1667 | | COLLIN Roger | 61 | BEL | SMAC | | 1:21:53 | 1:22:09 | 5:51 | 10.26 | 395 | 306 | ST-SERVAIS |
23. | 2050 | | GALANT J.Marie | 65 | BEL | | TORTUES MESL | 1:21:59 | 1:22:19 | 5:52 | 10.24 | 396 | 305 | BRUGELETTE |
24. | 2248 | | BERNARD Georges | 61 | BEL | | JC VIMOUTIER | 1:22:07 | 1:22:20 | 5:52 | 10.24 | 397 | 303 | VIMOUTIERS |
25. | 560 | | DENIS Marcel | 64 | BEL | | RONVAU | 1:21:55 | 1:22:28 | 5:53 | 10.22 | 398 | 304 | OTTIGNIES |
26. | 2250 | | LEROY Daniel | 65 | BEL | | BOUFFIOLS | 1:22:26 | 1:22:52 | 5:54 | 10.17 | 404 | 294 | CHÂTELET |
27. | 37 | | HANSENNE Marc | 63 | BEL | SER | SERUNNER | 1:23:20 | 1:24:02 | 5:59 | 10.03 | 413 | 278 | NEUPRE |
28. | 170 | | MALVOZ J.Remy | 63 | BEL | ESM | | 1:24:15 | 1:24:55 | 6:03 | 9.93 | 418 | 264 | SENEFFE |
29. | 632 | | MAINIL Michel | 60 | BEL | | MSF | 1:24:36 | 1:25:09 | 6:04 | 9.90 | 420 | 258 | HAINE-ST-PIERRE |
30. | 2006 | | MANFROID Pol | 62 | BEL | DACM | | 1:24:40 | 1:25:12 | 6:04 | 9.89 | 422 | 256 | BRUXELLES |
31. | 776 | | FELIERS Yvan | 63 | BEL | SPVI | KAPUCIJN | 1:29:53 | 1:30:16 | 6:26 | 9.34 | 450 | 179 | TERVUREN |
32. | 493 | | CHENUT Pierre | 68 | BEL | | | 1:33:10 | 1:33:47 | 6:41 | 8.99 | 464 | 135 | LEUZE-EN-HAINAU |
33. | 3001 | | DE BOCK John | 65 | BEL | | | 1:51:49 | 1:52:15 | 8:00 | 7.51 | 503 | 4 | ZOTTEGEM |
DNF | 2212 | | DI SILVIO Paolo | 62 | BEL | ESM | CRT | | | | | | | ROUX |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|